







Nora Black Woven Leather Bucket Bag

Final sale - No returns/exchanges
+ Free exchanges. Get the right fit.
Nora shows up with a mysterious, architectural flair—intricate matte black woven leather paired with polished gold hardware that catches the light in all the right places. It honors the art of texture and depth while remaining completely functional, featuring a secure drawstring closure and a sturdy, structured base that keeps your essentials in place from city streets to dinner reservations. With its comfortable top handle and a detachable shoulder strap, Nora transitions effortlessly between a handheld statement piece and a practical crossbody for those on the move.
- 100% woven calfskin leather
- 6.9" L × 4.9" W × 9.1" H
- Detachable and adjustable leather shoulder strap for multiple carry options
- Polished antique gold-toned hardware and eyelets
- Classic drawstring closure with decorative textured metal aglets
- Sturdy, reinforced leather base for durability and structure
- Interior organized with a secure zipper pocket and slip compartments
Size 6 to 11 run large, go a full size down.
Size 12 to 16 run true to size.
If you wear a half size, size down.
All Marc Nolan shoes are standard D width.
Select your true size if you prefer a wider width or up if you wear a half size.
![]() |
US Dress Shoes | EU Sizing |
|---|---|---|
| 6 | 6-6.5 | 39-39.5 |
| 7 | 7-7.5 | 40-40.5 |
| 8 | 8-8.5 | 41-41.5 |
| 9 | 9-9.5 | 42-42.5 |
| 10 | 10-10.5 | 43-43.5 |
| 11 | 11-11.5 | 44-44.5 |
| 12 | 12-12.5 | 45-45.5 |
| 13 | 13-13.5 | 46-46.5 |
| 14 | 14-14.5 | 47-47.5 |
| 15 | 15-15.5 | 48-48.5 |
| 16 | 16-16.5 | 49-49.5 |
Item-specific measurements are listed in inches
| SIZE | XS | S | M | L | XL | XXL |
| BODY LENGTH | 25¼ | 26⅛ | 27 | 27⅞ | 28¾ | 29⅝ |
| CHEST | 22 | 23 | 24 | 25 | 26½ | 28 |
| SLEEVE LENGTH | 32½ | 33½ | 34½ | 35½ | 36½ | 37½ |
Item-specific measurements are listed in inches
| SIZE | S | M | L | XL | 2XL | 3XL |
| LENGTH | 27.5 | 28.3 | 29.5 | 30.3 | 31.5 | 32.3 |
| CHEST Width | 21.2 | 22.2 | 23.2 | 24.4 | 25.2 | 26.4 |
| Shoulder Width | 17.7 | 18.5 | 19.3 | 20.1 | 20.9 | 21.6 |
| Sleeve Length | 24.8 | 25.4 | 26.0 | 26.8 | 27.2 | 28.0 |
![]() |
Fits Waist Size | Belt Length CM | Belt Length Inch |
| S | 27-30 | 105 | 41 |
| M | 31-33 | 110 | 43 |
| L | 34-36 | 115 | 45 |
| XL | 37-39 | 120 | 47 |
| 2XL | 40-42 | 125 | 49 |
Choose options










