





Women's Ms. Alexander Black/Red Leather Lug Wingtip Derby

Final sale - No returns/exchanges
+ Free exchanges. Get the right fit.
Serving you that perfect blend of style and comfort with a classic wingtip upper and a bold red lightweight sole that's giving main character energy! Made with premium patent leather and buttery sheepskin suede plus that foot-hugging interior lining, honey you can literally dance through your whole day without missing a beat.
- Calf Patent Leather and Sheepskin Suede Upper
 - Calfskin Leather Lining
 - Full Brogue Detailing
 - Latex Memory Foam Padded Insole
 - Lug Rubber Soles
 - Standard B Width
 
Size 6 to 9 run large, go a full size down. If you wear a half size, size down.
Size 10 to 12 run true to size.
Size 13 to 16 run small. If you wear a half size, size up
All Marc Nolan shoes are standard D width.
Select your true size if you prefer a wider width or up if you wear a half size.
Size 5 to 9 run large. If you wear a half size, size down.
Size 10 to 12 run true to small. If you wear a half size, size up.
All Marc Nolan women’s shoes are standard B width.
Select your true size if you prefer a wider width or up if you wear a half size.
![]()  | 
          US Dress Shoes | EU Sizing | 
|---|---|---|
| 5 | 5-5.5 | 35-35.5 | 
| 6 | 6-6.5 | 36-36.5 | 
| 7 | 7-7.5 | 38-38.5 | 
| 8 | 8-8.5 | 39-39.5 | 
| 9 | 9-9.5 | 40-40.5 | 
| 10 | 10-10.5 | 41-41.5 | 
| 11 | 11-11.5 | 42-42.5 | 
| 12 | 12-12.5 | 43-43.5 | 
Item-specific measurements are listed in inches
| SIZE | XS | S | M | L | XL | XXL | 
| BODY LENGTH | 25¼ | 26⅛ | 27 | 27⅞ | 28¾ | 29⅝ | 
| CHEST | 22 | 23 | 24 | 25 | 26½ | 28 | 
| SLEEVE LENGTH | 32½ | 33½ | 34½ | 35½ | 36½ | 37½ | 
Item-specific measurements are listed in inches
| SIZE | S | M | L | XL | 2XL | 3XL | 
| LENGTH | 27.5 | 28.3 | 29.5 | 30.3 | 31.5 | 32.3 | 
| CHEST Width | 21.2 | 22.2 | 23.2 | 24.4 | 25.2 | 26.4 | 
| Shoulder Width | 17.7 | 18.5 | 19.3 | 20.1 | 20.9 | 21.6 | 
| Sleeve Length | 24.8 | 25.4 | 26.0 | 26.8 | 27.2 | 28.0 | 
![]()  |      
        Fits Waist Size | Belt Length CM | Belt Length Inch | 
| S | 27-30 | 105 | 41 | 
| M | 31-33 | 110 | 43 | 
| L | 34-36 | 115 | 45 | 
| XL | 37-39 | 120 | 47 | 
| 2XL | 40-42 | 125 | 49 | 
Choose options








            
                        
                      
                        
                      
                        
                      
                        
                      
                        
                      
                        
                      
                        
                      
                        
                      