





Men's Alistair Black Suede Longwings
You Save 39% ($ 60.00)

Final sale - No returns/exchanges
Alistair clocks in looking sharp—sheepskin suede, brogue detail, polished enough to close the deal by lunch. Come nightfall, he’s still going strong, rubber soles and memory foam holding up while you trade the boardroom for a barstool. One pair, all business until it isn’t.
- Sheepskin Suede Upper
- Calfskin Leather Lining
- Latex Memory Foam Padded Insole
- Rubber Soles
- Standard D Width
Size 6 to 11 run large, go a full size down.
Size 12 to 16 run true to size.
If you wear a half size, size down.
All Marc Nolan shoes are standard D width.
Select your true size if you prefer a wider width or up if you wear a half size.
![]() |
US Dress Shoes | EU Sizing |
|---|---|---|
| 6 | 6-6.5 | 39-39.5 |
| 7 | 7-7.5 | 40-40.5 |
| 8 | 8-8.5 | 41-41.5 |
| 9 | 9-9.5 | 42-42.5 |
| 10 | 10-10.5 | 43-43.5 |
| 11 | 11-11.5 | 44-44.5 |
| 12 | 12-12.5 | 45-45.5 |
| 13 | 13-13.5 | 46-46.5 |
| 14 | 14-14.5 | 47-47.5 |
| 15 | 15-15.5 | 48-48.5 |
| 16 | 16-16.5 | 49-49.5 |
Item-specific measurements are listed in inches
| SIZE | XS | S | M | L | XL | XXL |
| BODY LENGTH | 25¼ | 26⅛ | 27 | 27⅞ | 28¾ | 29⅝ |
| CHEST | 22 | 23 | 24 | 25 | 26½ | 28 |
| SLEEVE LENGTH | 32½ | 33½ | 34½ | 35½ | 36½ | 37½ |
Item-specific measurements are listed in inches
| SIZE | S | M | L | XL | 2XL | 3XL |
| LENGTH | 27.5 | 28.3 | 29.5 | 30.3 | 31.5 | 32.3 |
| CHEST Width | 21.2 | 22.2 | 23.2 | 24.4 | 25.2 | 26.4 |
| Shoulder Width | 17.7 | 18.5 | 19.3 | 20.1 | 20.9 | 21.6 |
| Sleeve Length | 24.8 | 25.4 | 26.0 | 26.8 | 27.2 | 28.0 |
![]() |
Fits Waist Size | Belt Length CM | Belt Length Inch |
| S | 27-30 | 105 | 41 |
| M | 31-33 | 110 | 43 |
| L | 34-36 | 115 | 45 |
| XL | 37-39 | 120 | 47 |
| 2XL | 40-42 | 125 | 49 |
Choose options






You Save 39% ($ 60.00)


